Release
ProPhylER 1.0 is live now.
News
January 5 2010
The ProPhylER paper is now published in Genome Research
March 12 2010
Searching by name is now supported on the search page
March 12 2010
Searching with hg 18 coordinates for evaluating coding SNPs is now supported
Contacts
prophyler [at] prophyler.org
arend [at] stanford.edu
Resource Links
Ensembl
Uniprot
PDB
WuBlast
Probcons
Semphy
Jmol
Java
Other Links
Sidow Lab
Stanford Pathology Dept
Stanford Genetics Dept
Stanford School of Medicine
Funded by
Number of Sequences per Species
![]() |
| Figure 1. Number of species that have the indicated number of sequences in ProPhylER. Number of species with 3 sequences (N=348), 2 sequences (N=578), or one sequence (N=1592) are not shown. |
Table1. The 50 Most Highly Represented Species
| Species | Common Name | Number of Sequences |
| Homo sapiens | human | 13861 |
| Mus musculus | house mouse | 13823 |
| Gasterosteus aculeatus | three spined stickleback | 10608 |
| Danio rerio | zebrafish | 9969 |
| Monodelphis domestica | gray short-tailed opossum | 9489 |
| Xenopus tropicalis | western clawed frog | 8375 |
| Gallus gallus | chicken | 7965 |
| Xenopus laevis | African clawed frog | 7808 |
| Rattus norvegicus | Norway rat | 6558 |
| Drosophila melanogaster | fruit fly | 5293 |
| Bos taurus | cattle | 5019 |
| Tetraodon nigroviridis | puffer | 4259 |
| Aedes aegypti | yellow fever mosquito | 4196 |
| Caenorhabditis elegans | worm | 4157 |
| Arabidopsis thaliana | thale cress | 4011 |
| Drosophila pseudoobscura | another fruit fly | 4001 |
| Oryza sativa | rice | 3547 |
| Paramecium tetraurelia | 3500 | |
| Caenorhabditis briggsae | another worm | 3498 |
| Anopheles gambiae | African malaria mosquito | 3461 |
| Ciona intestinalis | sea squirt | 2840 |
| Neosartorya fischeri | 2314 | |
| Pongo pygmaeus | orangutan | 2296 |
| Aspergillus clavatus | 2205 | |
| Aspergillus oryzae | 2176 | |
| Saccharomyces cerevisiae | baker's yeast | 1953 |
| Aspergillus fumigatus | 1898 | |
| Gibberella zeae | 1777 | |
| Aspergillus terreus | 1725 | |
| Candida glabrata | 1706 | |
| Trypanosoma cruzi | 1647 | |
| Kluyveromyces lactis | 1630 | |
| Debaryomyces hansenii | 1601 | |
| Eremothecium gossypii | 1553 | |
| Coccidioides immitis | 1523 | |
| Emericella nidulans | 1522 | |
| Schizosaccharomyces pombe | fission yeast | 1511 |
| Neurospora crassa | 1495 | |
| Phaeosphaeria nodorum | 1429 | |
| Candida albicans | 1418 | |
| Dictyostelium discoideum | 1418 | |
| Yarrowia lipolytica | 1327 | |
| Tetrahymena thermophila | 1226 | |
| Trypanosoma brucei | 1165 | |
| Macaca fascicularis | crab-eating macaque | 1156 |
| Sus scrofa | pig | 1135 |
| Chaetomium globosum | 1104 | |
| Filobasidiella neoformans | 1101 | |
| Leishmania major | 1051 | |
| Medicago truncatula | barrel medic | 989 |
Last updated 10/07/08